The LYVZ15 15kV pole mounted recloser is engineered for overhead line protection and substation automation. It features a magnetic actuator ganged across all three phases, enabling synchronized tripping and closing. The interrupters are housed in a one-piece epoxy resin body with high hydrophobic performance, ensuring top-level insulation and reliability in all weather conditions.
A rugged stainless steel tank with powder coating protects the internal mechanism, while an external mechanical indicator provides instant status visibility (red = closed, green = open). Operators can manually open the recloser using a hot stick and pull-ring mechanism, ensuring safety during maintenance.
Paired with the advanced BC300/BC500 controller, the recloser supports remote protection, SCADA integration, reclosing cycles, and fault logging.
Features
1.Single magnetic actuator – precise and simultaneous 3-phase operation
2. One-piece epoxy resin insulation – high dielectric strength and hydrophobic performance
3.Rugged outdoor-ready tank – powder-coated stainless steel for corrosion resistance
4.Clear mechanical status pointer – red/green visibility for easy operation check
5.Remote control & protection logic – supports up to 4 reclose cycles with customizable protection
6.Manual operation-ready – safe disconnection via hot stick and yellow pull-ring
7.SCADA integration – remote diagnostics, control, and protection settings via RS485/RS232
| Item | LYVZ15-630-12-N | LYVZ15-800-12-N | LYVZ15-630-16-N | LYVZ15-800-16-N |
| Rated continuous current(Ir/A) | 630 | 800 | 630 | 800 |
| Rated short-circuit making current(Tk/s) | 3 | 3 | 3 | 3 |
| Rated duration of short-circuit (Isc/kA) | 12.5 | 12.5 | 16 | 16 |
| Rated short-circuit breaking current (Ima/kA) | 31.5 | 31.5 | 40 | 40 |
| Rated lightning impulse withstand voltage (Up/kV) | 110 | 110 | 110 | 110 |
| Rated short-duration P.F. withstand voltage (Ud/kV) | 50 | 50 | 50 | 50 |
| Impedance μΩ between (μΩ) | 60 | 60 | 60 | 60 |
| Creepage distance phase-to-earth (mm) | 960 | 960 | 960 | 960 |
| Clearance phase-to-phase(mm) | 320 | 320 | 320 | 320 |
| Minimum clearance, phase-to-earth (mm) | 270 | 270 | 270 | 270 |
| Weight (kg) | 130 | 130 | 130 | 130 |
| Line charging current (A) | 2 | 2 | 2 | 2 |
| Cable charging current (A) | 10 | 10 | 10 | 10 |
| Max. interrupting time/max closing(ms) | 40/60 | 40/60 | 40/60 | 40/60 |
| No. | Item | unit | A | B | C | D | E | F |
| 1 | 15.5kV | mm | 360 | 380 | 910 | 580 | 310 | 1000 |
| 2 | 27kV | mm | 360 | 380 | 910 | 580 | 310 | 1000 |
| 3 | 38kV | mm | 380 | 380 | 1030 | 640 | 310 | 1000 |
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.