The PGS-3W integrates multiple switch-disconnector units within a single SF6-filled tank (T-connection structure), functioning as an outdoor Ring Main Unit (RMU). This allows a single incoming feeder to control two separate outgoing load branches, simplifying the complex wiring of overhead branch points.
Multi-way Integration: One unit replaces three individual sectionalizers, significantly reducing pole loading and installation labor.
630A Internal Busbar: Integrated high-conductivity E-Cu copper busbars support high load current transfers between circuits.
Smart Monitoring Ready: Pre-configured with FTU interfaces; can be equipped with voltage transformers (VTs) for automated fault isolation via SCADA.
Corrosion-Resistant Housing: Grade 304 stainless steel enclosure with a light grey anti-corrosion coating for acid and alkali resistance.
| No. | Name | Unit | Data | |||||
| Product mode | PGS-12 | PGS-24 | PGS-40.5 | |||||
| 1 | Rated voltage | kV | 12 | 24 | 40.5 | |||
| 6/10/11 | 15/17.5/20 | 33/36/40.5 | ||||||
| 2 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | |||
| 3 | Rated insulation level (SF6 filled at 0.07MPa / 20°C) | Lightning impulse withstand voltage | phase to phase, phase to ground | kV | 75 | 125 | 170(185) | |
| Fracture | 85 | 145 | 180(215) | |||||
| Power frequency withstand voltage 1min | phase to phase, phase to ground | kV | 45 | 50(64) | 70(95) | |||
| Fracture | 50 | 60(79) | 95(110) | |||||
| 4 | Insulation level at zero gauge pressure | Power frequency withstand voltage 1min | kV | 30 | ||||
| Reverse phase withstand voltage 1min | 30 | |||||||
| Highest phase voltage 5min | 9 | |||||||
| 5 | Rated current | A | 630(400) | 630(400) | 630(400) | |||
| 6 | Rated breaking load current (at 0.07MPa / 20°C) | A | 630(400) | 630(400) | 630(400) | |||
| 7 | Breaking current under zero gauge pressure | A | 630(400) | 630(400) | 630(400) | |||
| 8 | Peak withstand current | kA | 50 | 50 | 50 | |||
| 9 | Rated short-time making current | kA | 50 | 50 | 50 | |||
| 11 | Rated short-time withstand current | KA/s | 20/4 | 20/4 | 20/4 | |||
| 12 | Rated cable charging breaking current | A | 25 | 25 | 25 | |||
| 13 | Rated line charging breaking current | A | 16 | 16 | 16 | |||
| 14 | Rated closed-loop breaking current | A | 630(400) | 630(400) | 630(400) | |||
| 15 | Exciting current | A | 21 | 21 | 21 | |||
| 16 | Rated current breaking times | Times | ≥400 | ≥400 | ≥400 | |||
| 17 | Rated working pressure | MPa | 0.07 | 0.07 | 0.25 | |||
| 18 | Per-phase main circuit resistance | μΩ | ≤150 | ≤150 | ≤150 | |||
| 19 | Relative gas leakage rate | year | ≤1% | ≤1% | ≤1% | |||
| 20 | SF6 gas moisture content | Factory transfer value | ppm | ≤150 | ≤150 | ≤150 | ||
| Switch operating value | ppm | ≤300 | ≤300 | ≤300 | ||||
| 21 | Mechanical stability operations | times | 6000 | 6000 | 6000 | |||
| 22 | Rated operating voltage and auxiliary circuit rated voltage | V | DC 220/110/48/24 | DC 220/110/48/24 | DC 220/110/48/24 | |||
| AC 220/110 | AC 220/110 | AC 220/110 | ||||||
| 23 | Weight | Type M | kg | 115 | 125 | 135 | ||
| Type A | 135 | 145 | 155 | |||||
| 24 | Enclosure protection rating of mechanism box and controller | IP44 IP54 | ||||||
| 25 | Type of mounting | Lifting type (suspended)/seat type (horizontal) | ||||||
Applications
T-junction points in overhead lines, dual-power supply systems, and areas where ground-mounted RMUs are not feasible.
To ensure the technical compatibility and accurate configuration of your PGS Series SF6 Load Break Switch, please specify the following details in your inquiry or purchase order:
| No. | Item | Technical Requirements & Specifications |
| 1 | Product Model | □ PGS-3W-12 □ PGS-3W-24 |
| 2 | Rated Voltage | □ 12kV □ 24kV |
| 3 | Rated Current | □ 630A (Standard) □ Other: ________ |
| 4 | Operation Type | □ Manual (Hook-stick) □ Motorized (Remote) □ Automatic (FTU) |
| 5 | Control Voltage | □ AC 220V □ DC 24V □ DC 48V □ N/A (Manual) |
| 6 | Outlet Interface | □ Terminal Outlet (Standard) □ Cable Outlet (L-Type) □ 3-Way Terminal Type |
| 7 | Bushing Material | □ Silicone Rubber (Organic) □ Porcelain (Ceramic) |
| 8 | Integrated Add-ons | □ Arrester (B-Type) □ Busbar Fixtures □ None |
| 9 | Mounting Bracket | □ Seating Type (Base) □ Hanging Type (Suspension) |
| 10 | Service Condition | Altitude: ________ m Ambient Temp: ________ ℃ |
| 11 | Quantity | ________ Units |
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.