The BPS series is a specialized component for uninterrupted power maintenance (Live-line work). It features a lightweight stainless steel tank and high-voltage quick-plug connectors, allowing operators to rapidly deploy temporary bypass channels to maintain power during circuit repairs.
Quick-Connect Interface: Equipped with six 400A heavy-duty sockets for “second-level” cable attachment without the need for bolting or specialized tools.
Portability & Protection: Reinforced lifting lugs and non-slip support feet make the unit ideal for utility truck transport and rapid on-site deployment.
Integrated Parameter Monitoring: The control panel provides real-time readings of phase current, gas pressure, and operation counts to ensure safety during live-line procedures.
Dual Operation Modes: Supports manual hook-stick operation from the ground and remote electrical operation via a smart terminal.
| Condition | Value |
| Ambient temperature | –40°C to +50°C |
| Relative humidity | Up to 100% |
| Altitude | ≤1000m (standard); 2000m, 3500m, 5000m available |
| Wind pressure | ≤700 Pa (34 m/s) |
| Earthquake intensity | Magnitude 8 |
| Pollution class | III or IV |
| Installation site | No fire/explosion hazard, no chemical corrosion, no constant strong vibration |
| No. | Name | Unit | Data | |||||
| Product mode | PGS-12 | PGS-24 | PGS-40.5 | |||||
| 1 | Rated voltage | kV | 12 | 24 | 40.5 | |||
| 6/10/11 | 15/17.5/20 | 33/36/40.5 | ||||||
| 2 | Rated frequency | Hz | 50/60 | 50/60 | 50/60 | |||
| 3 | Rated insulation level (SF6 filled at 0.07MPa / 20°C) | Lightning impulse withstand voltage | phase to phase, phase to ground | kV | 75 | 125 | 170(185) | |
| Fracture | 85 | 145 | 180(215) | |||||
| Power frequency withstand voltage 1min | phase to phase, phase to ground | kV | 45 | 50(64) | 70(95) | |||
| Fracture | 50 | 60(79) | 95(110) | |||||
| 4 | Insulation level at zero gauge pressure | Power frequency withstand voltage 1min | kV | 30 | ||||
| Reverse phase withstand voltage 1min | 30 | |||||||
| Highest phase voltage 5min | 9 | |||||||
| 5 | Rated current | A | 630(400) | 630(400) | 630(400) | |||
| 6 | Rated breaking load current (at 0.07MPa / 20°C) | A | 630(400) | 630(400) | 630(400) | |||
| 7 | Breaking current under zero gauge pressure | A | 630(400) | 630(400) | 630(400) | |||
| 8 | Peak withstand current | kA | 50 | 50 | 50 | |||
| 9 | Rated short-time making current | kA | 50 | 50 | 50 | |||
| 11 | Rated short-time withstand current | KA/s | 20/4 | 20/4 | 20/4 | |||
| 12 | Rated cable charging breaking current | A | 25 | 25 | 25 | |||
| 13 | Rated line charging breaking current | A | 16 | 16 | 16 | |||
| 14 | Rated closed-loop breaking current | A | 630(400) | 630(400) | 630(400) | |||
| 15 | Exciting current | A | 21 | 21 | 21 | |||
| 16 | Rated current breaking times | Times | ≥400 | ≥400 | ≥400 | |||
| 17 | Rated working pressure | MPa | 0.07 | 0.07 | 0.25 | |||
| 18 | Per-phase main circuit resistance | μΩ | ≤150 | ≤150 | ≤150 | |||
| 19 | Relative gas leakage rate | year | ≤1% | ≤1% | ≤1% | |||
| 20 | SF6 gas moisture content | Factory transfer value | ppm | ≤150 | ≤150 | ≤150 | ||
| Switch operating value | ppm | ≤300 | ≤300 | ≤300 | ||||
| 21 | Mechanical stability operations | times | 6000 | 6000 | 6000 | |||
| 22 | Rated operating voltage and auxiliary circuit rated voltage | V | DC 220/110/48/24 | DC 220/110/48/24 | DC 220/110/48/24 | |||
| AC 220/110 | AC 220/110 | AC 220/110 | ||||||
| 23 | Weight | Type M | kg | 115 | 125 | 135 | ||
| Type A | 135 | 145 | 155 | |||||
| 24 | Enclosure protection rating of mechanism box and controller | IP44 IP54 | ||||||
| 25 | Type of mounting | Lifting type (suspended)/seat type (horizontal) | ||||||
Applications
By-pass operations for live-line maintenance, temporary load transfers, and emergency power support for major events.
To ensure the technical compatibility and accurate configuration of your BPS Series SF6 Load Break Switch, please specify the following details in your inquiry or purchase order:
| No. | Item | Technical Requirements & Specifications |
| 1 | Product Model | □ BPS-12 □ BPS-24 |
| 2 | Rated Voltage | □ 12kV □ 24kV |
| 3 | Rated Current | □ 200A □ 400A □ 630A |
| 4 | Connector Type | □ Quick-plug Interface (Standard) |
| 5 | Operation Type | □ Manual □ Motorized □ Intelligent (with FTU) |
| 6 | Control Voltage | □ AC 220V □ DC 24V □ N/A (Manual) |
| 7 | Pressure Gauge | □ SF6 Gas Density Gauge Included |
| 8 | Enclosure Material | □ Stainless Steel 304 (Standard) |
| 9 | Protection Level | □ IP67 (Gas Tank) |
| 10 | Accessory | □ Flexible By-pass Cables (Optional) |
| 11 | Quantity | ________ Units |
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.