The LYVZ27 27kV reclosers are built for demanding grid automation needs. With a high-capacity magnetic actuator, these units ensure synchronized vacuum interruption across all phases. The unibody epoxy resin housing delivers outstanding insulation, even in polluted or wet environments.
Each unit features a powder-coated stainless tank and external mechanical status indicator. Operators can safely switch to open position with a hot stick through the accessible yellow pull ring.
With support from the BC300/BC500 controller, these 27kV outdoor reclosers enable remote operation, multiple reclosing strategies, and fast fault response—ideal for utilities moving toward smart grid infrastructure.
| Item | LYVZ27-630-12-N | LYVZ27-800-12-N | LYVZ27-630-16-N | LYVZ27-800-16-N | LYVZ27-630-16-H | LYVZ27-800-16-H |
| Rated continuous current(Ir/A) | 630 | 800 | 630 | 800 | 630 | 800 |
| Rated short-circuit making current(Tk/s) | 3 | 3 | 3 | 3 | 3 | 3 |
| Rated duration of short-circuit (Isc/kA) | 12.5 | 12.5 | 16 | 16 | 16 | 16 |
| Rated short-circuit breaking current (Ima/kA) | 31.5 | 31.5 | 40 | 40 | 40 | 40 |
| Rated lightning impulse withstand voltage (Up/kV) | 125 | 125 | 125 | 125 | 170 | 170 |
| Rated short-duration P.F. withstand voltage (Ud/kV) | 60 | 60 | 60 | 60 | 70 | 70 |
| Impedance μΩ between (μΩ) | 60 | 60 | 60 | 60 | 60 | 60 |
| Creepage distance phase-to-earth (mm) | 960 | 960 | 960 | 960 | 1290 | 1290 |
| Clearance phase-to-phase(mm) | 320 | 320 | 320 | 320 | 320 | 320 |
| Minimum clearance, phase-to-earth (mm) | 270 | 270 | 270 | 270 | 350 | 350 |
| Weight (kg) | 140 | 140 | 140 | 140 | 155 | 155 |
| Line charging current (A) | 5 | 5 | 5 | 5 | 5 | 5 |
| Cable charging current (A) | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. interrupting time/max closing(ms) | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 |
| No. | Item | unit | A | B | C | D | E | F |
| 1 | 15.5kV | mm | 360 | 380 | 910 | 580 | 310 | 1000 |
| 2 | 27kV | mm | 360 | 380 | 910 | 580 | 310 | 1000 |
| 3 | 38kV | mm | 380 | 380 | 1030 | 640 | 310 | 1000 |

Communication functionality of the controller is achieved via electrical RS485 port for remote connection. Additional rear ports including RS232 are available for selection.
The Feeder Terminal Unit(FTU) is the core of controller. To prevent any damage to FTU from emergency, the control cubicle contains auxiliary power supply of batteries for uninterruptible power supply, electronic boards and circuit breakers.
A series of protection functions can be set via screen display
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.