| No. | Item | Unit | Data |
| 1 | Rated Frequency | Hz | 50 |
| 2 | Rated Current | A | 630 |
| 3 | Rated Short Time Withstand Current | KA | 20/25 |
| 4 | Rated Peak Withstand Current | KA | 63 |
| 5 | Rated Short Circuit Duration | s | 2 |
| 6 | Rated Short Circuit Making Current | KA | 63 |
| 7 | Operation Time | Times | 3000 |
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.