FN7-12DR type indoor AC off-voltage load break switch is applicable to AC 50Hz, rated voltage 12KV in the three-phase AC power system as a load current breaking and closing short-circuit current use, the combination of electrical appliances can open any current up to short-circuit current, can be used as protection.
1. Adopting high quality brand new raw materials, full oblique seams, refusing refurbishment
2. The load switch equipped with grounding switch can withstand short-circuit current
3. The stainless steel shell is thickened
Type | Model | DS | DX | L | R | RA | F |
Earthing switch at input terminal | Earthing switch at output terminal | Interlock device | Fuse | Impact release | Power closing device | ||
No release | FN7-12 | – | – | – | – | – | – |
FN7-12DSL | △ | – | △ | – | – | – | |
FN7-12DXL | – | △ | △ | – | – | – | |
FN7-12R | – | – | – | △ | – | – | |
FN7-12DSLR | △ | – | △ | △ | – | – | |
FN7-12DXLR | – | △ | △ | △ | – | – | |
With impact release | FN7-12RAF | – | – | – | – | △ | △ |
FN7-12DSLRAF | △ | – | △ | – | △ | △ | |
FN7-12DXLRAF | – | △ | △ | – | △ | △ |
Note: (-)without (△)with
Rated voltage (KV) | 11 |
Max voltage (kV) | 12 |
Rated current (A) | 400/630 |
1min P.F withstand voltage (kV) | 42/48 42/48 |
4s thermal stable current (virtual)(kA) | 12.5/20 |
Dynamic stable current (peak)(kA) | 31.5/50 |
Short circuit making current (kA) | 31.5/50 |
Rated breaking current (A) | 400/630 |
Rated transfer current (A) | 1000/1000 |
Diagram 1 “Wire” load break switch without release
Diagram 2 “transformer protection” load break switch without release
Diagram 3 Release impact load break switch
Diagram 4 CS6 Operating mechanism mounting drawing
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.