CKG3 series AC vacuum contactors are widely used in metallurgy, mining, petrochemical, water conservancy and building materials industries, and are an ideal replacement product. The product is suitable for power systems with AC 50Hz, rated operating voltage up to 12KV, and operating current up to 630A, for long-distance connecting and breaking of lines; it is especially suitable for frequent starting of electric motors and controlling the closing and breaking of electric furnace transformers; also It is widely used in high-voltage capacitor reactive power compensation devices.
CKG3 series contactors are composed of insulation frame, metal base, transmission shaft and crutch, electromagnetic system, across the control voltage, armature drives the crutch rotation to open the main contact in the vacuum interrupter. Meanwhile, auxiliary switch breaks power of electromagnetic coil, turns to be permanent-magnet maintenance. After power broke by control loop, energy storage power of power module discharges to electromagnetic coil for degaussing, and the main contact broke under the function of opening spring.
Item | Unit | Data | |||
160/12 | 250/12 | 400/12 | 630/12 | ||
Main circuit rated voltage | kV | 12 | 12 | 12 | 12 |
Main Circuit Rated Current | A | 160 | 250 | 400 | 630 |
Main circuit connecting capacity | A/100times | 1600 | 2500 | 4000 | 6300 |
Main circuit breaking capacity | A/10times | 1280 | 2000 | 3200 | 5000 |
Limit breaking capacity | A/3times | 3200 | 4000 | 4500 | 6300 |
Mechanical life | times | 1000000 | 1000000 | 1000000 | 1000000 |
Mechanical lock life | times | 100000 | 100000 | 100000 | 100000 |
Main circuit frequency withstand voltage | kv | 32 | 32 | 32 | 32 |
Auxiliary circuit frequency withstand voltage | kv | 2.5 | 2.5 | 2.5 | 2.5 |
Control circuit frequency withstand voltage | kv | 2 | 2 | 2 | 2 |
Rated operating frequency | times/h | 300 | 300 | 300 | 300 |
Mechanical latch operating frequency | times/h | 30 | 30 | 30 | 30 |
Contact opening distance | mm | 5±0.5 | 5±0.5 | 5±0.5 | 5±0.5 |
Overtravel | mm | 1.5±0.3 | 1.5±0.3 | 1.5±0.3 | 1.5±0.3 |
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.