CKG3/-12 AC vacuum contactors (hereinafter referred to as: contactor) are applied in power network with AC frequency of 50Hz-60Hz, rated voltage of 12kV, and rated current below 630A in the main loop for the remote making and breaking, frequent start and control of AC motor. It is advisable to use them in combination with fuse and protective device to replace electrical vacuum circuit breaker.
1) Altitude above sea should not be over 1,000m;
2) Ambient temperature is -5~40°C;
3) Average temperature in 24 hour limited below 35°C;
4) When the highest temperature is 40°C, the relative humidity should not be higher than 50%;
5) Pollution degree: class 3
| Model | CKG3-7.2/160-630 | |||
| Main circuit rated voltage(kv) | 7.2 | 7.2 | 7.2 | 7.2 |
| Main circuit rated current(A) | 160 | 250 | 400 | 630 |
| Main circuit making ability(A/10 Ops.) | 1600 | 2500 | 4000 | 6300 |
| Main circuit break-making ability(A/10 Ops.) | 1280 | 2000 | 3200 | 5000 |
| Maximum break ability(A/3 Ops.) | 3200 | 3200 | 4000 | 6300 |
| Mechanical lfe(Ops.) | 1000000 | 1000000 | 1000000 | 1000000 |
| Engineering lock life (Ops.) | 100000 | 100000 | 100000 | 100000 |
| Power frequency withstand voltage for main circuit(kv) | 32 | 32 | 32 | 32 |
| Power frequency withstand voltage for ouxillary circuit(kv) | 2.5 | 2.5 | 2.5 | 2.5 |
| Power frequency withstand voltage for control circuit(kv) | 2 | 2 | 2 | 2 |
| Rated operating frequency)Ops./h) | 300 | 300 | 300 | 300 |
| Engineering lock operate frequency(Ops./h) | 30 | 30 | 30 | 30 |
| Clearance between open contact(mm) | 4±0.5 | 4±0.5 | 4±0.5 | 4±0.5 |
| Over travel(mm) | ≥1.2 | ≥1.2 | ≥1.2 | ≥1.2 |
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.