The LYHM4 medium-voltage circuit breaker uses sulfur hexafluoride (SF6) gas as the arc-extinguishing and insulating medium.
SF6 gas offers smooth switching characteristics, ensuring that no current chopping occurs during current interruption, and it prevents the generation of operating overvoltage. These excellent properties ensure that the circuit breaker has a long electrical lifespan, with no impact on the equipment’s dielectric strength or thermal stress during operation.
| No. | Item | Unit | LYHM-4 | LYHM-17 | LYHM-24 | LYHM-36 | LYHM-40 |
| 1 | Rated Voltage | Ur [kV] | 12 | 17.5 | 24 | 36 | 40.5 |
| 2 | Rated insulation voltage | Us [kV] | 12 | 17.5 | 24 | 36 | 40.5 |
| 3 | 50 Hz(1min) frequency withstand voltage | Ud [kV] | 28 | 38 | 50 | 70 | 95 |
| 4 | Impulse withstand voltage | Up [kV] | 75 | 95 | 125 | 170 | 185 |
| 5 | Rated frequency | Fr [Hz] | 50/60 | ||||
| 6 | Rated operating current (40 掳C) | Ir [A] | 630/800/1250/1 600/2000/2500/3 150/3600 | ||||
| 7 | Rated breaking capacity | Isc [kA] | 12. 5/16/25/31.5/40/50 | ||||
| 8 | Rated short-time withstand current | Ik [kA] | 12. 5/16/25/31.5/40/50 | ||||
| 9 | Rated short-circuit closing current | Ip [kA] | 31.5/40/50/63/80/100/125 | ||||
| 10 | Rated operating sequence | 0-0.3s-CO-5s-CO | |||||
| 11 | Breaking time | [ms] | 45 | ||||
| 12 | Arcing time | [ms] | 10~15 | ||||
| 13 | Breaking time | [ms] | 55~60 | ||||
| 14 | Closing time | [ms] | 80 | ||||
| 15 | Maximum external size | H [mm] | 640 | 649 | 818 | 730/1060 | 790/1123 |
| W[mm] | 493 | 618 | 730 | 880/955 | 748/805 | ||
| D [mm] | 496 | 496 | 620 | 695 | 833 | ||
| 16 | Pole centre distance | I [mm] | 150 | 210 | 275 | 350 | 280 |
| 17 | Weight | [kg] | 114 | 114 | 119 | 128 | 190 |
| 18 | SF6 gas absolute pressure | [kPa] | 380 | 380 | 380 | 380 | 450 |
The circuit breaker’s pole, specifically the arc-extinguishing chamber, is a sealed system that requires no maintenance throughout its service life. Its sealing lifespan meets the requirements of IEC 62271-100 and CEI 17-1 standards.
The switching process (closing and opening) of the LYHM4 circuit breaker is performed by the REH type spring operating mechanism. The operating mechanism and the pole are fixed to the same metal frame, which also serves as a truck that can be pushed in and out along the rails inside the switchgear. The truck can be operated even when the cabinet door is closed.
The lightweight and compact structure of the circuit breaker ensures its durability and reliability.
The RCW series automatic recloser integrates control, protection, measurement, communication, fault detection, and on-line monitoring of switching operations.
Application Scope
The LYHM4 circuit breaker is suitable for control and protection of distribution lines, substations, distribution stations, motors, transformers, and capacitor banks.
With the use of SF6 automatic arc-quenching technology, the LYHM4 circuit breaker does not generate operating overvoltage, making it ideal for applications where the dielectric strength of insulating materials is particularly sensitive. It is especially suitable for capacitive and inductive load applications, such as capacitor banks, compensation reactors, and motors.
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.