The Liyond 110kV class power transformer represents the pinnacle of our high-voltage engineering, developed by integrating advanced domestic and international technologies. Designed with a focus on maximum reliability, this series features low loss, low noise, and low partial discharge. These transformers are built to be maintenance-free (no core lifting required) and fully sealed, significantly reducing operational costs while enhancing the economic efficiency and safety of the power grid.
Advanced Iron Core: Constructed with high-permeability silicon steel sheets using a full-oblique, multi-step longitudinal joint stacking method to drastically reduce no-load loss.
Optimized Windings: High-strength electrical design ensures excellent resistance to short-circuit impacts and overvoltages.
Superior Tank Design: The “no-core-lifting” structure ensures long-term sealing integrity and reduces on-site maintenance requirements.
Customizable Efficiency: Available in S9, S10, S11 types or even lower-loss customized models to meet specific energy-saving goals.
Two-Winding Off-Circuit Tap Changer – SF11 Series
| Rated Power (kVA) | HV (kV) | LV (kV) | Connection | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Impedance (%) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 10,000 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 10.56 | 50.35 | 0.72 | 10.5 | 18,100 |
| 12,500 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 12.48 | 59.85 | 0.72 | 10.5 | 24,200 |
| 16,000 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 15.04 | 73.15 | 0.67 | 10.5 | 26,000 |
| 20,000 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 17.60 | 88.35 | 0.67 | 10.5 | 29,800 |
| 25,000 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 20.80 | 104.50 | 0.62 | 10.5 | 31,500 |
| 31,500 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 24.64 | 126.35 | 0.60 | 10.5 | 37,800 |
| 40,000 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 29.44 | 148.20 | 0.56 | 10.5 | 43,200 |
| 50,000 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 35.20 | 184.30 | 0.52 | 10.5 | 57,600 |
| 63,000 | 110/121 ±2×2.5% | 6.3/6.6/10.5/11 | YNd11 | 41.60 | 222.30 | 0.48 | 10.5 | 63,900 |
Two-Winding On-Load Tap Changer – SFZ11 Series
| Rated Power (kVA) | HV (kV) | LV (kV) | Connection | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Impedance (%) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 10,000 | 110/121 ±8×1.25% | 6.3 | YNd11 | 11.36 | 50.35 | 0.74 | 10.5 | 19,300 |
| 12,500 | 110/121 ±8×1.25% | 6.3 | YNd11 | 13.44 | 59.85 | 0.74 | 10.5 | 22,500 |
| 16,000 | 110/121 ±8×1.25% | 6.3 | YNd11 | 16.16 | 73.15 | 0.69 | 10.5 | 27,350 |
| 20,000 | 110/121 ±8×1.25% | 6.3 | YNd11 | 19.20 | 88.35 | 0.69 | 10.5 | 32,300 |
| 25,000 | 110/121 ±8×1.25% | 6.3 | YNd11 | 22.72 | 104.50 | 0.64 | 10.5 | 37,300 |
| 31,500 | 110/121 ±8×1.25% | 6.3 | YNd11 | 27.04 | 126.35 | 0.64 | 10.5 | 45,100 |
| 40,000 | 110/121 ±8×1.25% | 6.3 | YNd11 | 32.32 | 148.20 | 0.58 | 10.5 | 53,150 |
| 50,000 | 110/121 ±8×1.25% | 6.3 | YNd11 | 38.24 | 184.30 | 0.58 | 10.5 | 61,300 |
| 63,000 | 110/121 ±8×1.25% | 6.3 | YNd11 | 45.44 | 222.30 | 0.52 | 10.5 | 72,900 |
Three-Winding On-Load Tap Changer – SFSZ11 Series
| Rated Power (kVA) | HV (kV) | MV (kV) | LV (kV) | Connection | No-Load Loss (kW) | Load Loss (kW) | No-Load Current (%) | Impedance (%) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| 10,000 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 13.68 | 62.70 | 0.89 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
25,700 |
| 12,500 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 16.16 | 74.10 | 0.89 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
30,700 |
| 16,000 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 19.36 | 90.25 | 0.84 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
36,100 |
| 20,000 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 22.88 | 106.40 | 0.84 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
40,100 |
| 25,000 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 27.04 | 126.35 | 0.78 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
45,500 |
| 31,500 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 32.16 | 149.15 | 0.78 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
52,300 |
| 40,000 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 38.56 | 179.55 | 0.73 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
64,900 |
| 50,000 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 45.52 | 213.75 | 0.73 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
76,100 |
| 63,000 | 110/121 ±8×1.25% | 35 | 6.3 | YNyn0d11 | 54.16 | 256.50 | 0.67 | HV-MV 17.5–18.5 HV-LV 10.5 MV-LV 6.5 |
86,500 |
*Three-winding SFS11 series (off-circuit) and SZS11 series (on-load) are also available. Please contact us for detailed specifications.*
110kV Two-Winding Power Transformer with Off-Circuit Tap-Changer
| Rated Capacity (kVA) | Voltage Combination | Connection Symbol | No-load loss(kW) | No-load current(%) | Full-load loss(kW) | Short‑Circuit Impedance (%) | ||
| High Voltage (kV) | HV Tapping Range | Low Voltage (kV) | ||||||
| 6300 | 110 121 |
±2×2.5% | 6.3 6.6 10.5 11 |
YNd11 | 9.3 | 0.6 | 36 | 10.5 |
| 8000 | 11.2 | 0.6 | 45 | |||||
| 10000 | 13.2 | 0.55 | 53 | |||||
| 12500 | 15.6 | 0.55 | 63 | |||||
| 16000 | 18.8 | 0.5 | 77 | |||||
| 20000 | 22 | 0.5 | 93 | |||||
| 25000 | 26 | 0.45 | 110 | |||||
| 31500 | 30.8 | 0.45 | 133 | |||||
| 40000 | 36.8 | 0.4 | 156 | |||||
| 50000 | 44 | 0.4 | 194 | |||||
| 63000 | 52 | 0.35 | 234 | |||||
| 75000 | 13.8 15.75 18 20 |
59 | 0.35 | 278 | 12-14 | |||
| 90000 | 68 | 0.3 | 320 | |||||
| 120000 | 84.8 | 0.3 | 397 | |||||
| 150000 | 100.2 | 0.3 | 472 | |||||
| 180000 | 112.5 | 0.25 | 532 | |||||
110kV Three-Winding Power Transformer with Off-Circuit Tap-Changer
| Rated Capacity (kVA) | Voltage Combination | Connection Symbol | No-load loss(kW) | No-load current(%) | Full-load loss(kW) | Short‑Circuit Impedance (%) | |||
| High Voltage (kV) | HV Tapping Range | Low Voltage (kV) | step-down | step-up | |||||
| 6300 | 110 121 ±2×2.5% |
35 37 38.5 ±2×2.5% or ±5% |
6.3 6.6 10.5 11 |
YNyn0d11 | 11.2 | 0.6 | 47 | H-M 10.5H-L 17-18M-L 6.5 |
H-M 17-18H-L 10.5M-L 6.5 |
| 8000 | 13.3 | 0.6 | 56 | ||||||
| 10000 | 15.8 | 0.55 | 66 | ||||||
| 12500 | 18.4 | 0.55 | 78 | ||||||
| 16000 | 22.4 | 0.5 | 95 | ||||||
| 20000 | 26.4 | 0.5 | 112 | ||||||
| 25000 | 30.8 | 0.45 | 133 | ||||||
| 31500 | 36.8 | 0.45 | 157 | ||||||
| 40000 | 43.6 | 0.4 | 189 | ||||||
| 50000 | 52 | 0.4 | 225 | ||||||
| 63000 | 61.6 | 0.35 | 270 | ||||||
To ensure accurate selection and timely delivery, please provide the following details when placing an order:
Product Model & Type (e.g., SFZ11, SFSZ11)
Rated Capacity (kVA)
Voltage Combinations (HV / MV / LV)
Tapping Range (e.g., ±2×2.5% or ±8×1.25%)
Number of Windings (two-winding or three-winding)
Tap Changer Type (off-circuit or on-load)
Connection Symbol (e.g., YNd11, YNyn0d11)
Frequency (50 Hz)
Optional Accessories (corrugated tank, special bushings, etc.)
Low Loss & High Efficiency: Reduced no-load and load losses significantly lower operating costs over the transformer’s lifetime.
Low Noise & Low Partial Discharge: Optimized core clamping and advanced insulation design ensure quiet, reliable operation.
High Short-Circuit Strength: Robust winding support and lead structure withstand severe grid disturbances.
Maintenance-Free Design: Fully sealed construction prevents oil degradation and moisture ingress.
Versatile Configurations: Available in two-winding / three-winding, off-circuit / on-load tap changer, and multiple voltage combinations to meet diverse grid requirements.
Proven Reliability: Manufactured under strict quality control and tested to international standards.
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.