The permanent magnet operating mechanism and the vacuum interrupter of the VSM-12M vacuum circuit breaker adopt front and rear arrangement. The main conductive circuit is a floor-standing structure. The upper and lower outlet seats and the vacuum interrupter are installed in an embedded pole Inside. The embedded pole is made of epoxy resin by APG process.This structure can prevent dust accumulation on the surface of the vacuum arcing chamber and prevent it from being damaged by external factors. It can ensure that the product still has good insulation performance in the humid and hot environment and serious pollution.
Permanent magnet vacuum circuit breaker for indoor installation, air insulation, used to open and close various of different type of power load,Applicable to the construction and renovation of power grids such as urban nets, rural nets, mines and railways, especially the products absorb advanced technology and technology at home and abroad, with intelligent, high reliability, long life, maintenance-free and other characteristics. No pollution to the surrounding environment when used and it’s a green product.
Table 1. Technical parameters
No | Item | Unit | Data | ||||||
1 | Rated Voltage | kV | 12 | ||||||
2 | Rated Current | A | 630 | 1000, 1250 | 1600, 2000, 2500, 3150 | ||||
3 | Rated short circuit breaking current | kA | 20 | 25 | 20 | 25 | 31.5 | 31.5 | 40 |
4 | Rated peak withstand current | kA | 50 | 63 | 50 | 63 | 80 | 80 | 100 |
5 | Rated short-time withstand current | kA | 20 | 25 | 20 | 25 | 31.5 | 31.5 | 40 |
6 | Rated short circuit closing current | kA | 25 | 63 | 25 | 63 | 80 | 80 | 100 |
7 | Breaking times of short circuit current | times | 50 | 30 | |||||
8 | Rated operating sequence | O-0.3s-CO-180s-CO, O-180s-CO-180s-CO(40kA) | |||||||
9 | Mechanical life | times | 30000(small current) 20000(heavy current) | ||||||
10 | Breaking times of rated current | times | 30000(small current) 20000(heavy current) | ||||||
11 | Rated lightning impulse withstand voltage (full wave) | kV | 75 | ||||||
12 | Rated short-time power frequency withstand voltage | kV/min | 42 |
Table 2.Parameters of circuit breakers with capacitors
No | Item | Unit | Specification |
1 | Travel of the contact | mm | 11±1 |
2 | Over-travel of the contact | mm | 3.5±0.5 |
3 | Closing speed | m/s | 0.6±0.2 |
4 | Opening speed | m/s | 1.1±0.3 |
5 | Contact closing bounce time | ms | ≤2,≤3(40kA) |
6 | Three-phase contact closing and opening synchronization | ms | ≤2 |
7 | Closing time | ms | ≤22 |
8 | Opening time | ms | ≤20 |
9 | Energy storage loop supply voltage | V | ∽110、∽220 |
10 | Energy storage loop current | A | ≤0.5(Before the capacitor is full),≤0.01(After the capacitor is full) |
11 | Energy storage time | s | ≤10,First charge time≥30 |
12 | Closing control voltage | V | ∽110、∽220 |
13 | Opening control voltage | V | ∽110、∽220 |
14 | Closing control current | A | 0.2 |
15 | Opening control current | A | 0.2 |
16 | Main loop resistance | μΩ | ≤60(630A),≤45(1250A),≤30(2000A above) |
17 | Phase distance | mm | 210,275(40kA) |
Table 3.Parameters of circuit breakers with capacitors
No | Item | Unit | Specification |
1 | Travel of the contact | mm | 11±1 |
2 | Over-travel of the contact | mm | 3.5±0.5 |
3 | Closing speed | m/s | 0.6±0.2 |
4 | Opening speed | m/s | 1.1±0.3 |
5 | Contact closing bounce time | ms | ≤2,≤3(40kA) |
6 | Three-phase contact closing and opening synchronization | ms | ≤2 |
7 | Closing time | ms | ≤75 |
8 | Opening time | ms | ≤65 |
9 | Energy storage loop supply voltage | V | DC220~DC240V(From DC screen) |
10 | Energy storage circuit closing current | A | 35<I<55(Small current) |
11 | Energy storage circuit opening current | A | 10<I<20 |
12 | Energy storage circuit closing time | ms | ≤60 |
13 | Energy storage circuit opening time | ms | ≤25 |
14 | Closing control voltage | V | ∽110、∽220 |
15 | Opening control voltage | V | ∽110、∽220 |
16 | Closing control current | A | 0.2 |
17 | Opening control current | A | 0.2 |
18 | Main loop resistance | μΩ | ≤60(630A),≤45(1250A),≤30(2000A the above) |
19 | Phase distance | mm | 210,275(40kA) |
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.