Liyond supplies a series of high quality indoor charged displays for switchgear.

| Model Specification | DXN – ( )/T1(Q1) |
| operating voltage | AC/DC110V(220V)、DC48V、DC24V |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Contactor rated current | AC3A |
| Whether bring a switch | Yes |
| Hole size | Length×Width:102×72(mm) |
| Connection mode | Terminals |
| Nuclear phase function | Yes |

| Model Specification | DXN-( )/T2 |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Whether bring a switch | Yes |
| Hole size | Length×Width:88×28(mm) |
| Connection mode | Terminals |

| Model Specification | DXN – ( )/T3(Q3)-H |
| operating voltage | AC/DC110V(220V)、DC48V、DC24V |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Contactor rated current | AC3A |
| Whether bring a switch | Yes |
| Hole size | Length×Width:92×44(mm) |
| Connection mode | Terminals |
| Nuclear phase function | Yes |

| Model Specification | DXN – ( )/T9(Q9)-HK |
| operating voltage | AC/DC110V(220V)、DC48V、DC24V |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Contactor rated current | AC3A |
| Whether bring a switch | Yes |
| Hole size | Length×Width:92×44(mm) |
| Connection mode | Terminals |
| Nuclear phase function | Yes |

| Model Specification | DXN – ( )/Q4-HK(Miniaturization of latching) |
| operating voltage | AC/DC110V(220V)、DC48V、DC24V |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Contactor rated current | AC3A |
| Whether bring a switch | Yes |
| Hole size | Length×Width:54×32(mm) |
| Connection mode | Plug |
| Nuclear phase function | Yes |

| Model Specification | DXN-( )/T4-H |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Whether bring a switch | No |
| Hole size | Length×Width:54×32(mm) |
| Connection mode | Terminals、Plug |
| Nuclear phase function | Yes |

| Model Specification | DXN-( )/T4-HK |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Whether bring a switch | Yes |
| Hole size | Length×Width:54×32(mm) |
| Connection mode | Plug |
| Nuclear phase function | Yes |

| Model Specification | DXN-( )/T5-H |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Whether bring a switch | No |
| Hole size | Length×Width:125×25(mm) |
| Connection mode | Plug |
| Nuclear phase function | Yes |

| Model Specification | DXN – T8 (Q8) – H (a miniaturization latching) |
| operating voltage | AC/DC110V(220V)、DC48V、DC24V |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Contactor rated current | AC3A |
| Whether bring a switch | No |
| Hole size | Length×Width:105×25(mm) |
| Connection mode | Terminals |
| Nuclear phase function | Yes |

| Model Specification | DXN-( )/T7 series indoor electric display |
| Sensor capacity | 10PF、20PF、30PF、50PF、110PF、160PF |
| Sensor voltage | 3.6KV、7.2KV、12KV、24KV、40.5KV |
| Whether bring a switch | No |
| Hole size | Length×Width:90×30(mm) |
| Connection mode | Terminals |
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.