The Liyond 35kV three-phase two-winding transformer OCTC series include 50-1600/35 three-phase two-winding distribution transformer, rated capacity from 50 to 1600kVA, and 630-2500/35 three-phase two-winding distribution transformer, rated capacity from 630 to 2500kVA.
The 35kV three-phase oil immersed transformer series is an energy-saving solution, featuring low loss, low noise, high lightning withstand capability, and excellent short-circuit mechanical strength. This three-phase two-winding transformer series also features four remote functions-remote signaling, remote measurement, remote regulation, and remote control. This transformer series is trusted and widely specified for modern urban-rural power grid modernizations, heavy industrial facilities, and regional transmission and distribution projects.
| Rated capacity (kVA) | Voltage ratio (kV) | Connection Symbol | Loss values for S9 serial transformer | Loss values for S10 serial transformer | Loss values for S11 serial transformer | No-load current (%) | Impedance (%) | Weight | Outline dimension (mm) | Gauge (mm) | ||||||||
| HV | LV | No-load loss | Full-load loss | No-load loss | Full-load loss | No-load loss | Full-load loss | Oil weight | Untanking weight | Total weight (kg) | L | W | H | |||||
| 50 | 35 38.5 ±5% 或 ±2×2.5% |
0.4 | Yyn0 Dyn11 | 0.21 | 1.21 | 0.19 | 1.15 | 0.17 | 1.15 | 2 | 0.19 0.26 0.31 0.32 0.39 0.46 6.5 |
275 | 740 | 1100 | 1000 | 1700 | 660 | |
| 100 | 0.29 | 2.02 | 0.26 | 1.92 | 0.23 | 1.92 | 1.8 | 350 | 995 | 1100 | 1150 | 1750 | 660 | |||||
| 125 | 0.34 | 2.38 | 0.31 | 2.26 | 0.27 | 2.26 | 1.7 | 430 | 1250 | 1100 | 1150 | 1800 | 660 | |||||
| 160 | 0.36 | 2.83 | 0.32 | 2.69 | 0.29 | 2.69 | 1.6 | 450 | 1405 | 1160 | 1150 | 1860 | 660 | |||||
| 200 | 0.43 | 3.33 | 0.39 | 3.16 | 0.34 | 3.16 | 1.5 | 495 | 1460 | 1230 | 1300 | 1950 | 660 | |||||
| 250 | 0.51 | 3.96 | 0.46 | 3.76 | 0.41 | 3.76 | 1.4 | 520 | 1625 | 1250 | 1300 | 2000 | 660 | |||||
| 315 | 0.61 | 4.77 | 0.55 | 4.53 | 0.49 | 4.53 | 1.4 | 590 | 1915 | 1400 | 1320 | 2070 | 820 | |||||
| 400 | 0.73 | 5.76 | 0.66 | 5.47 | 0.58 | 5.47 | 1.3 | 680 | 2175 | 1510 | 1350 | 2150 | 820 | |||||
| 500 | 0.86 | 6.93 | 0.77 | 6.58 | 0.69 | 6.58 | 1.2 | 760 | 2485 | 1620 | 1370 | 2240 | 820 | |||||
| 630 | 1.04 | 8.28 | 0.94 | 7.87 | 0.83 | 7.87 | 1.1 | 830 | 2950 | 1750 | 1390 | 2330 | 820 | |||||
| 800 | 1.23 | 9.9 | 1.11 | 9.41 | 0.98 | 9.41 | 1 | 880 | 3370 | 1900 | 1420 | 2400 | 820 | |||||
| 1000 | 1.44 | 12.15 | 1.3 | 11.54 | 1.15 | 11.54 | 1 | 1005 | 4140 | 2165 | 1450 | 2485 | 820 | |||||
| 1250 | 1.76 | 14.67 | 1.58 | 13.94 | 1.41 | 13.94 | 0.9 | 1160 | 4700 | 2230 | 1500 | 2600 | 1070 | |||||
| 1600 | 2.12 | 17.55 | 1.91 | 16.67 | 1.7 | 16.67 | 0.8 | 1250 | 5570 | 2250 | 1650 | 2650 | 1070 | |||||
| Rated capacity (kVA) | Voltage ratio (kV) | Connection Symbol | Loss values for S9 serial transformer | Loss values for S10 serial transformer | Loss values for S11 serial transformer | No-load current (%) | Impedance (%) | Weight | Outline dimension (mm) | Gauge (mm) | ||||||||
| HV | LV | No-load loss | Full-load loss | No-load loss | Full-load loss | No-load loss | Full-load loss | Oil weight | Untanking weight | Total weight (kg) | L | W | H | |||||
| 630 | 35 38.5 ±5% 或 ±2×2.5% |
6.3 6.6 10 10.5 11 |
Yd11 | 1.04 | 8.28 | 0.94 | 7.87 | 0.83 | 7.87 | 1.1 | 6.5 | 0.65 | 2.9 | 2100 | 1300 | 2300 | 820 | |
| 800 | 1.23 | 9.9 | 1.11 | 9.4 | 0.98 | 9.4 | 1 | 0.7 | 3.2 | 2200 | 1350 | 2350 | 820 | |||||
| 1000 | 1.44 | 12.15 | 1.3 | 11.54 | 1.15 | 11.54 | 1 | 0.85 | 3.5 | 2350 | 1450 | 2400 | 820 | |||||
| 1250 | 1.76 | 14.67 | 1.58 | 13.94 | 1.41 | 13.94 | 0.9 | 1.01 | 3.84 | 2500 | 1600 | 2450 | 1070 | |||||
| 1600 | 2.12 | 17.55 | 1.91 | 16.67 | 1.7 | 16.67 | 0.8 | 1.2 | 5 | 2600 | 1700 | 2500 | 1070 | |||||
| 2000 | 2.72 | 19.35 | 2.45 | 18.38 | 2.18 | 18.38 | 0.7 | 1.28 | 6 | 2730 | 1800 | 2600 | 1070 | |||||
| 2500 | 3.2 | 20.7 | 2.88 | 19.67 | 2.56 | 19.67 | 0.6 | 1.4 | 7 | 2870 | 1900 | 2700 | 1070 | |||||
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.