This series indoor high-voltage three-position vacuum circuit breaker has excellent electrical and mechanical properties, reliable and stable mechanism and long service life. The main circuit adopts solid-sealed poles, which improves the environmental adaptability and insulation reliability of the circuit breaker; the reliable mechanical and electronic performance, and the extended mechanical and electronic life make the maintenance-free circuit breaker possible. It can be used in 3.6-12kV power system, as a power grid equipment, a protection box control unit designed by industrial and mining enterprises, and is suitable for various loads of different natures, frequent operations, and multiple short-circuit currents. The product has a complete mechanical and electrical interlocking device, with extremely high operational stability and reliability, ensuring the safety of operators and equipment, and ensuring the safety of electricity.
Using solid-sealed pole technology.
◆ The 10kV vacuum circuit breaker adopts modular design: frame structure, high-performance miniaturized high-voltage electrical products integrated with isolating switch, solid-sealed vacuum circuit breaker, grounding switch, sensor, interlocking mechanism and operating mechanism.
◆ The size of the suitable cabinet is (500×1000×1800)mm.
◆ Rotary isolating switch with visible fracture after opening.
◆ There is a forced mechanical interlock between the isolating switch, circuit breaker and grounding switch to prevent misoperation.
◆ The circuit breaker adopts a modular operating mechanism, which can be replaced or repaired independently, and has good interchangeability. Manual operation can be used, and AC and DC energy storage operation can also be selected. Realize remote control.
◆ The cabinet door and grounding switch are designed with reliable interlocking structure to ensure the safety of operators
Traditional high-voltage fixed switchgear XGN2 or XGN66, etc., need to install isolation switch, grounding switch, current transformer, sensor separately in the complete plant, install and debug mechanical interlock, the process is complicated, labor-consuming, high requirements for manual technology, use after this product is equipped with a multi-function VCB breaker, the switch body has isolation stations, circuit breaker stations, and grounding stations, which are more integrated and unified, and the installation is simple, fast, convenient and reliable.
| No | Item | Unit | Data | ||
| 1 | Rated voltage | kv | 12 | ||
| 2 | (1mm) Rated short-time power frequency withstand voltage: phase-to-phase/fracture | 42/48 | |||
| 3 | Rated lightning impulse voltage (peak value) phase-to-phase, fracture | 75/78 | |||
| 4 | Secondary circuit power frequency withstand voltage (1min) | V | 2000 | ||
| 5 | Rated frequency | Hz | 50 | ||
| 6 | Rated current | A | 630 1250 | ||
| 7 | Rated short circuit breaking current | kA | 20 | 25 | 31.5 |
| 8 | Rated peak withstand current | kA | 50 | 63 | 80 |
| 9 | Rated short-circuit making current | kA | 50 | 63 | 80 |
| 10 | 4s rated short-time withstand current | kA | 20 | 25 | 31.5 |
| 11 | Rated short-time current duration | s | 4 | ||
| 12 | Rated single/back-to-back capacitor bank open current | A | 630/400 | ||
| 13 | Rated capacitor bank closing inrush current | kA | 12.5(Frequency not more than) | ||
| 14 | Rated short-circuit current breaking times | times | 30 | ||
| 15 | Mechanical life (isolating switch/circuit breaker/earthing switch) | 3000/10000/3000 | |||
| 16 | Allowable cumulative thickness of moving and static contacts | mm | 3 | ||
| 17 | Rated closing operating voltage | V | AC24/48/110/220 | DC24/48/110/220 | |
| 18 | Rated opening operating voltage | V | |||
| 19 | Rated voltage of energy storage motor | W | AC24/48/110/220 | DC24/48/110/220 | |
| 20 | Rated power of energy storage motor | s | 70 | ||
| 21 | Energy storage time | mm | ≤15.9 | ||
| 22 | Contact Spacing | mm | ±13.5 | ||
| 23 | Overtravel | mm | ±1 | ||
| 24 | Contact closing bounce time | mm | ≤2 | ||
| 25 | Asynchrony of three-phase opening and closing | ms | ≤40 | ||
| 26 | Opening time (constant voltage) | ≤60 | |||
| 27 | Closing time (constant voltage) | ||||
| 28 | Average opening speed (contact just opened ~6mm) | m/s | 0.9~1.3 | ||
| 29 | Average opening speed (contact just opened ~6mm) | 0.5~1.1 | |||
| 30 | Contact opening rebound value | mm | ≤2 | ||
| 31 | Contact closing contact pressure | N | 2400±200 ( 20-25kA ) 3100±200 ( 31.5kA ) | ||
| 32 | Nominal Operation Sequence | 03s-C0-180s-C0 | |||
We're here to help! Connect with our team for expert support and personalized solutions.
Check out these related products you might also be interested in.
Get A QuotePower your projects with long-lasting switchgear and switchgear components from Liyond.